<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.terminalapsu.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terminalapsu.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Terminal Awards</title>
		<link>http://www.terminalapsu.org/2012/01/05/terminal-awards/</link>
		<comments>http://www.terminalapsu.org/2012/01/05/terminal-awards/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:25:23 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Terminal Awards]]></category>

		<guid isPermaLink="false">http://www.terminalapsu.org/?p=104</guid>
		<description><![CDATA[Each year, Terminal awards four artists an award to help in the completion of internet based art works. Below are links to completed projects. Works by Jillian McDonald, Benjamin Grosser, Angela Washko, and Angela Watters will launch in the next year.]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Each year, Terminal awards four artists an award to help in the completion of internet based art works. Below are links to completed projects.</p>
<p>Works by Jillian McDonald, Benjamin Grosser, Angela Washko, and Angela Watters will launch in the next year.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.terminalapsu.org/2012/01/05/terminal-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horror Stories by Jillian Mcdonald</title>
		<link>http://www.terminalapsu.org/2012/05/15/horror-stories-by-jillian-mcdonald/</link>
		<comments>http://www.terminalapsu.org/2012/05/15/horror-stories-by-jillian-mcdonald/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:50:53 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Terminal Awards]]></category>

		<guid isPermaLink="false">http://www.terminalapsu.org/?p=341</guid>
		<description><![CDATA[Launch Horror Stories Horror Stories is a web-based artwork that enables an interactive and collaborative film-making experience. The work is not a film per se, it is a contemporary update and visual equivalent to ghost stories told around a campfire. That everyone wants to shoot a horror film might be an exaggeration, but the genre&#8217;s signature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terminalapsu.org/wp-content/uploads/2011/11/Horror.jpg"><img title="Horror" src="http://www.terminalapsu.org/wp-content/uploads/2011/11/Horror.jpg" alt="Horror Stories by Jillian Mcdonald - Terminal" width="540" height="418" /></a></p>
<p><a href="http://horrorstories.jillianmcdonald.net">Launch Horror Stories</a></p>
<p><em>Horror Stories</em> is a web-based artwork that enables an interactive and collaborative film-making experience. The work is not a film per se, it is a contemporary update and visual equivalent to ghost stories told around a campfire. That everyone wants to shoot a horror film might be an exaggeration, but the genre&#8217;s signature low budgets, repetitive motifs, and minimal narratives make the feat possible for many amateurs and fans. In <em>Horror Stories</em> the viewer’s experience depends on his or her own expectations of horror films. Programming by Julie Gill.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terminalapsu.org/2012/05/15/horror-stories-by-jillian-mcdonald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoyaBall by the WRMC Collaborative</title>
		<link>http://www.terminalapsu.org/2012/05/15/soyaball-by-the-wrmc-collaborative/</link>
		<comments>http://www.terminalapsu.org/2012/05/15/soyaball-by-the-wrmc-collaborative/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:49:36 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Terminal Awards]]></category>

		<guid isPermaLink="false">http://www.terminalapsu.org/?p=339</guid>
		<description><![CDATA[Launch SoyaBall SoyaBall is an online fortune telling and fortune gathering site. Inspired by the popular Magic 8 Ball and Google’s auto-complete function, we seek to create a seemingly all-knowing device. Rooted in Dada and Surrealist games like the exquisite corpse and borrowing from notions of Oulipo poetry, SoyaBall juxtaposes two seemingly incongruous ideas through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terminalapsu.org/wp-content/uploads/2011/11/Ask-the-SoyaBall_-Get-the-answers-to-lifes-questions.jpg"><img title="Ask the SoyaBall_ Get the answers to lifes questions" src="http://www.terminalapsu.org/wp-content/uploads/2011/11/Ask-the-SoyaBall_-Get-the-answers-to-lifes-questions.jpg" alt="Soya Ball, WRMC Collaborative, Terminal" width="480" height="383" /></a></p>
<p><a href="http://soyaball.projectsoya.net/" target="_blank">Launch SoyaBall</a></p>
<p>SoyaBall is an online fortune telling and fortune gathering site. Inspired by the popular Magic 8 Ball and Google’s auto-complete function, we seek to create a seemingly all-knowing device. Rooted in Dada and Surrealist games like the exquisite corpse and borrowing from notions of Oulipo poetry, SoyaBall juxtaposes two seemingly incongruous ideas through an extraction and recombination of data. The site takes gathered fortunes input by previous users and pairs them with questions asked by other users. SoyaBall questions the acquisition and distribution of how we find the answers to life’s questions. The site consists of two sections: one where participants ask a question and receive what the software perceives to be the best answer from the pool of available fortunes, the second section takes questions asked by previous users and asks new users to provide an answer. The two sections feed each other, as they have a cyclical relationship in generating content. Questions asked in one are answered in the other. SoyaBall is set up as a double-blind experiment in that the users are unaware that their questions and answers are feeding the disconnected databases.Users are limited to inquiry once a day to foster thoughtful questions and answers, as opposed to simply being a dumping ground for life’s less-challenging questions. SoyaBall puts technology, and specifically the internet, in the role of psychic figure as it offers the best answer based on the pool of information it has. Given the desire for most to simply jump online to find an answer, SoyaBall critiques the ways that we seek knowledge. SoyaBall lives online, but in our quest to blur the line between digital and physical space, the second phase of the project will involve constructing a portable device to take SoyaBall into public space. To spread knowledge of and access to SoyaBall, we will create and distribute QR codes that direct those with SmartPhones to a mobile version of the site. Users empower SoyaBall to give them definitive answers. SoyaBall playfully subverts our desire to find definitive answers and quench our uncertainty simply by taking any answer and labeling it as definitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminalapsu.org/2012/05/15/soyaball-by-the-wrmc-collaborative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olga Mink &#8211; April 9 &#8211; 25, 2012</title>
		<link>http://www.terminalapsu.org/2012/04/12/olga-mink-april-9-25-2012/</link>
		<comments>http://www.terminalapsu.org/2012/04/12/olga-mink-april-9-25-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:41:08 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Physical Space]]></category>

		<guid isPermaLink="false">http://www.terminalapsu.org/?p=318</guid>
		<description><![CDATA[&#160; &#160; Olga Mink develops Live cinema performance and interactive installations. Customized projections and interactivity are important aspects of her work. She is interested in topics that relate to Nature vs Urban Culture, Digital Community art, and the relation between the (digital) screen and the human body. Mink graduated in 1999 in Animation Design at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terminalapsu.org/wp-content/uploads/2011/11/olga_card_web.jpg"><img class="alignnone size-full wp-image-288" title="olga_card_web" src="http://www.terminalapsu.org/wp-content/uploads/2011/11/olga_card_web.jpg" alt="Olga Mink - Terminal" width="600" height="400" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-318"></span></p>
<p>Olga Mink develops Live cinema performance and interactive installations. Customized projections and interactivity are important aspects of her work. She is interested in topics that relate to Nature vs Urban Culture, Digital Community art, and the relation between the (digital) screen and the human body.</p>
<p>Mink graduated in 1999 in Animation Design at the Fontys Academy of Fine Arts in Tilburg, The Netherlands. She is currently an education consultant in media art at Kunstbalie in Tilburg.</p>
<p><a href="http://http//videology.nu/" target="_blank">http://videology.nu/</a><br />
<iframe src="http://player.vimeo.com/video/4439126?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="540" height="304"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<a href="http://www.terminalapsu.org/wp-content/uploads/2012/04/mink.jpg"><img class="alignnone size-full wp-image-319" title="mink_installation" src="http://www.terminalapsu.org/wp-content/uploads/2012/04/mink.jpg" alt="Olga Mink - Terminal" width="600" height="840" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminalapsu.org/2012/04/12/olga-mink-april-9-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curt Cloninger</title>
		<link>http://www.terminalapsu.org/2012/04/10/curt-cloninger/</link>
		<comments>http://www.terminalapsu.org/2012/04/10/curt-cloninger/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:59:11 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Remote Lecture and Interview Series]]></category>

		<guid isPermaLink="false">http://www.terminalapsu.org/?p=312</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/iaeySf1o9sw" frameborder="0" width="560" height="410"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminalapsu.org/2012/04/10/curt-cloninger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacob Tonski &#8211; March 26 &#8211; April 5, 2012</title>
		<link>http://www.terminalapsu.org/2012/04/06/jacob-tonski-march-26-april-5-2012/</link>
		<comments>http://www.terminalapsu.org/2012/04/06/jacob-tonski-march-26-april-5-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:32:40 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Physical Space]]></category>

		<guid isPermaLink="false">http://www.terminalapsu.org/?p=286</guid>
		<description><![CDATA[&#160; &#160; &#160; Tonski holds an MFA from the Design &#124; Media Arts department at UCLA. He studied computer science at Brown University and worked as a Technical Director at Pixar Animation Studios. He was a 2010 fellow at the Carnegie Mellon University Studio for Creative Inquiry. He is currently an assistant professor of art and interactive media studies at Miami University, Ohio.  His work has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terminalapsu.org/wp-content/uploads/2011/11/tonski_web.jpg"><img class="alignnone  wp-image-255" title="tonski_web" src="http://www.terminalapsu.org/wp-content/uploads/2011/11/tonski_web.jpg" alt="Jacob Tonski - Terminal" width="480" height="270" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-286"></span></p>
<p>Tonski holds an MFA from the <a href="http://dma.ucla.edu/">Design | Media Arts</a> department at UCLA. He studied computer science at <a href="http://www.cs.brown.edu/">Brown University</a> and worked as a Technical Director at <a href="http://www.pixar.com/">Pixar Animation Studios</a>. He was a 2010 fellow at the <a href="http://studioforcreativeinquiry.org/">Carnegie Mellon University Studio for Creative Inquiry</a>. He is currently an assistant professor of <a href="http://arts.muohio.edu/art">art</a> and <a href="http://aims.muohio.edu/">interactive media studies</a> at <a href="http://www.miami.muohio.edu/">Miami University, Ohio</a>.  His work has been shown in Germany, Greece, Portugal, China, The Netherlands, Online, and throughout the United States.</p>
<p><a href="http://www.jacobtonski.com/" target="_blank">http://www.jacobtonski.com/</a></p>
<p><iframe src="http://player.vimeo.com/video/16520958" frameborder="0" width="400" height="300"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/31255901" frameborder="0" width="400" height="300"></iframe></p>
<p><a href="http://www.terminalapsu.org/wp-content/uploads/2012/04/tonski_physical_space.jpg"><img class="alignnone size-full wp-image-291" title="tonski_physical_space" src="http://www.terminalapsu.org/wp-content/uploads/2012/04/tonski_physical_space.jpg" alt="Jacob Tonski - Physical Space" width="600" height="429" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminalapsu.org/2012/04/06/jacob-tonski-march-26-april-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A. Bill Miller</title>
		<link>http://www.terminalapsu.org/2012/04/05/a-bill-miller/</link>
		<comments>http://www.terminalapsu.org/2012/04/05/a-bill-miller/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:49:47 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Remote Lecture and Interview Series]]></category>

		<guid isPermaLink="false">http://www.terminalapsu.org/?p=275</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/gteEZm5ElAw" frameborder="0" width="560" height="410"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminalapsu.org/2012/04/05/a-bill-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arielle Falk</title>
		<link>http://www.terminalapsu.org/2012/04/05/arielle-falk/</link>
		<comments>http://www.terminalapsu.org/2012/04/05/arielle-falk/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:48:42 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Remote Lecture and Interview Series]]></category>

		<guid isPermaLink="false">http://www.terminalapsu.org/?p=273</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/eVGoCtkJRq0" frameborder="0" width="560" height="410"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminalapsu.org/2012/04/05/arielle-falk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLean Fahnestock</title>
		<link>http://www.terminalapsu.org/2012/04/05/mclean-fahnestock/</link>
		<comments>http://www.terminalapsu.org/2012/04/05/mclean-fahnestock/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:46:53 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Remote Lecture and Interview Series]]></category>

		<guid isPermaLink="false">http://www.terminalapsu.org/?p=270</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/71nmO3YkQMg" frameborder="0" width="560" height="410"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminalapsu.org/2012/04/05/mclean-fahnestock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Here by Joel Swanson and Ben Jacobson</title>
		<link>http://www.terminalapsu.org/2012/04/01/from-here-by-joel-swanson-and-ben-jacobson/</link>
		<comments>http://www.terminalapsu.org/2012/04/01/from-here-by-joel-swanson-and-ben-jacobson/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:23:06 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Terminal Awards]]></category>

		<guid isPermaLink="false">http://www.terminalapsu.org/?p=265</guid>
		<description><![CDATA[From Here is a networked art project that explores adjectival nouns of place. Language is a mutable system that only works when people agree to its conventions, but there are certain areas where these conventions break down, and that is where language gets interesting. Specifically, for certain locations and locales, there is disagreement regarding adjectival nouns, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terminalapsu.org/wp-content/uploads/2011/11/From-Here.jpg"><img class="alignnone size-full wp-image-250" title="From Here" src="http://www.terminalapsu.org/wp-content/uploads/2011/11/From-Here.jpg" alt="From Here - Terminal" width="600" height="455" /></a></p>
<p><strong>From Here </strong>is a networked art project that explores adjectival nouns of place. Language is a mutable system that only works when people agree to its conventions, but there are certain areas where these conventions break down, and that is where language gets interesting. Specifically, for certain locations and locales, there is disagreement regarding adjectival nouns, or how someone refers to themselves as “from that place.” So go ahead, add your vote, and see how it stocks up against the conventions of language.</p>
<p><a href="http://fromhere.herokuapp.com/">http://fromhere.herokuapp.com/</a></p>
<p><strong>Joel Swanson</strong> is an artist and writer who is currently the Director of the Technology, Arts &amp; Media Program at the University of Colorado, Boulder. He teaches courses on digital art, media theory, and the history of design. He received his MFA in digital art at the University of California, San Diego. His art work is motivated by literary theory and exists as a series of installations, both real and virtual, that explore the nature of language and its embodiment.</p>
<p><strong>Ben Jacobson</strong> interned as a PM at Microsoft for the Office UX Team. He co-founded Y Combinator funded Apigy Inc and developed Agile Tools at Rally Software. He majored in Computer Science at the University of Colorado and has taught there in the Technology, Arts, and Media Program. He is currently an engineer at LinkSmart</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminalapsu.org/2012/04/01/from-here-by-joel-swanson-and-ben-jacobson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

